Alle Filter

VW GOLF V (1K1)

Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1.0 2005.08-2008.11 65 999 48 Otto BJR
1.0 2005.10-2008.11 72 999 53 Otto
1.4 16V 2003.10-2006.05 75 1390 55 Otto BCA
1.4 16V 2006.05-2008.11 80 1390 59 Otto BUD
1.4 FSI 2003.10-2006.07 90 1390 66 Otto BKG, BLN
1.4 TSI 2005.11-2008.11 170 1390 125 Otto BLG
1.4 TSI 2006.05-2008.11 140 1390 103 Otto BMY
1.4 TSI 2007.05-2008.11 122 1390 90 Otto CAXA
1.6 2004.01-2008.11 102 1595 75 Otto BGU, BSE, BSF
1.6 2005.08-2008.11 91 1595 67 Otto
1.6 Flex 2007.04 103 1598 76 Otto BPA
1.6 FSI 2003.10-2008.07 115 1598 85 Otto BAG, BLF, BLP
1.6 FSI 2006.02-2008.11 101 1598 74 Hybrid
1.6 MultiFuel 2007.10-2008.11 102 1595 75 Otto CCSA
1.8 2005.08-2008.11 99 1781 73 Otto
1.8 GTI 2006.08-2008.11 179 1781 132 Otto
1.8 GTI 2007.04-2008.05 193 1781 142 Otto AUQ
1.8 Hybrid 2005.08-2008.11 99 1781 73 Hybrid
1.8 T 2005.09-2006.06 152 1781 112 Otto
1.8 Turbo 2003.11-2008.11 150 1781 110 Otto
1.9 D 2005.12-2008.11 64 1896 47 Diesel BGG
1.9 TDI 2003.10-2008.11 105 1896 77 Diesel BKC, BLS, BXE
1.9 TDI 2004.05-2008.11 90 1896 66 Diesel BRU, BXF, BXJ
1.9 TDI 4motion 2004.08-2008.11 105 1896 77 Diesel BKC, BLS, BXE
2.0 2006.08-2008.11 116 1984 85 Otto BHY, CBPA
2.0 FSI 2004.01-2008.11 150 1984 110 Otto AXW, BLR, BLX, BLY, BVX, BVY, BVZ
2.0 FSI 4motion 2004.08-2008.11 150 1984 110 Otto BLX, BVX
2.0 GTI 2004.10-2009.02 200 1984 147 Otto AXX, BWA, BPY, CAWB, CBFA, CCTA
2.0 GTi 2005.09-2009.02 117 1984 86 Otto BEV, AVH
2.0 GTI 2006.09-2008.12 230 1984 169 Otto BYD
2.0 SDI 2004.01-2008.11 75 1968 55 Diesel BDK
2.0 TDI 2003.10-2008.11 136 1968 100 Diesel AZV
2.0 TDI 2004.12-2008.11 140 1968 103 Diesel BMM
2.0 TDI 2005.11-2008.11 170 1968 125 Diesel BMN
2.0 TDI 16V 2003.10-2008.11 140 1968 103 Diesel BKD
2.0 TDI 16V 4motion 2004.08-2008.11 140 1968 103 Diesel BKD
2.0 TDI 4motion 2004.08-2008.11 140 1968 103 Diesel BMM
2.5 2005.06-2008.11 150 2480 110 Otto BGP, BGQ
2.5 2006.01-2008.12 152 2480 112 Otto BGQ, BGP
2.5 GTi VR5 2006.01-2008.12 152 2480 112 Otto BGQ, BGP
3.2 2005.09-2008.11 250 3189 184 Otto BUB
3.2 R32 4motion 2004.01-2008.11 241 3189 177 Otto BJS
3.2 R32 4motion 2005.11-2008.11 250 3189 184 Otto BUB, CBRA
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1.0 2005.08-2008.11 65 999 48 Otto BJR
1.0 2005.10-2008.11 72 999 53 Otto
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1.4 16V 2003.10-2006.05 75 1390 55 Otto BCA
1.4 16V 2006.05-2008.11 80 1390 59 Otto BUD
1.4 FSI 2003.10-2006.07 90 1390 66 Otto BKG, BLN
1.4 TSI 2005.11-2008.11 170 1390 125 Otto BLG
1.4 TSI 2006.05-2008.11 140 1390 103 Otto BMY
1.4 TSI 2007.05-2008.11 122 1390 90 Otto CAXA
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1.6 2004.01-2008.11 102 1595 75 Otto BGU, BSE, BSF
1.6 2005.08-2008.11 91 1595 67 Otto
1.6 Flex 2007.04 103 1598 76 Otto BPA
1.6 FSI 2003.10-2008.07 115 1598 85 Otto BAG, BLF, BLP
1.6 FSI 2006.02-2008.11 101 1598 74 Hybrid
1.6 MultiFuel 2007.10-2008.11 102 1595 75 Otto CCSA
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1.8 2005.08-2008.11 99 1781 73 Otto
1.8 GTI 2006.08-2008.11 179 1781 132 Otto
1.8 GTI 2007.04-2008.05 193 1781 142 Otto AUQ
1.8 Hybrid 2005.08-2008.11 99 1781 73 Hybrid
1.8 T 2005.09-2006.06 152 1781 112 Otto
1.8 Turbo 2003.11-2008.11 150 1781 110 Otto
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1.9 D 2005.12-2008.11 64 1896 47 Diesel BGG
1.9 TDI 2003.10-2008.11 105 1896 77 Diesel BKC, BLS, BXE
1.9 TDI 2004.05-2008.11 90 1896 66 Diesel BRU, BXF, BXJ
1.9 TDI 4motion 2004.08-2008.11 105 1896 77 Diesel BKC, BLS, BXE
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2.0 2006.08-2008.11 116 1984 85 Otto BHY, CBPA
2.0 FSI 2004.01-2008.11 150 1984 110 Otto AXW, BLR, BLX, BLY, BVX, BVY, BVZ
2.0 FSI 4motion 2004.08-2008.11 150 1984 110 Otto BLX, BVX
2.0 GTI 2004.10-2009.02 200 1984 147 Otto AXX, BWA, BPY, CAWB, CBFA, CCTA
2.0 GTi 2005.09-2009.02 117 1984 86 Otto BEV, AVH
2.0 GTI 2006.09-2008.12 230 1984 169 Otto BYD
2.0 SDI 2004.01-2008.11 75 1968 55 Diesel BDK
2.0 TDI 2003.10-2008.11 136 1968 100 Diesel AZV
2.0 TDI 2004.12-2008.11 140 1968 103 Diesel BMM
2.0 TDI 2005.11-2008.11 170 1968 125 Diesel BMN
2.0 TDI 16V 2003.10-2008.11 140 1968 103 Diesel BKD
2.0 TDI 16V 4motion 2004.08-2008.11 140 1968 103 Diesel BKD
2.0 TDI 4motion 2004.08-2008.11 140 1968 103 Diesel BMM
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2.5 2005.06-2008.11 150 2480 110 Otto BGP, BGQ
2.5 2006.01-2008.12 152 2480 112 Otto BGQ, BGP
2.5 GTi VR5 2006.01-2008.12 152 2480 112 Otto BGQ, BGP
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3.2 2005.09-2008.11 250 3189 184 Otto BUB
3.2 R32 4motion 2004.01-2008.11 241 3189 177 Otto BJS
3.2 R32 4motion 2005.11-2008.11 250 3189 184 Otto BUB, CBRA

Generiert für 0.577000 s.