Alle Filter

MERCEDES-BENZ ANTOS

Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1824 L 2012.07 238 7698 175 Diesel OM 936.912
1824 LS 2012.07 238 7698 175 Diesel OM 936.912
1827 L 2012.07 272 7698 200 Diesel OM 936.912
1827 LS 2012.07 272 7698 200 Diesel OM 936.912
1830 L 2012.07 299 7698 220 Diesel OM 936.912
1830 LS 2012.07 299 7698 220 Diesel OM 936.912
1832 L 2012.07 320 7698 235 Diesel OM 936.916
1832 LS 2012.07 320 7698 235 Diesel OM 936.916
1833 L 2012.07 326 10677 240 Diesel OM 470.906
1833 LS 2012.07 326 10677 240 Diesel OM 470.906
1835 L 2012.07 354 7698 260 Diesel OM 936.916
1835 LS 2012.07 354 7698 260 Diesel OM 936.916
1836 L 2012.07 360 10677 265 Diesel OM 470.906
1836 LS 2012.07 360 10677 265 Diesel OM 470.906
1840 L 2012.07 394 10677 290 Diesel OM 470.906
1840 LS 2012.07 394 10677 290 Diesel OM 470.906
1842 L 2012.07 422 12809 310 Diesel OM 471.900
1842 LS 2012.07 422 12809 310 Diesel OM 471.900
1843 L 2012.07 428 10677 315 Diesel OM 470.906
1843 LS 2012.07 428 10677 315 Diesel OM 470.906
1845 L 2012.07 449 12809 330 Diesel OM 471.900
1845 LS 2012.07 449 12809 330 Diesel OM 471.900
1848 L 2012.07 476 12809 350 Diesel OM 471.900
1848 LS 2012.07 476 12809 350 Diesel OM 471.900
1851 L 2012.07 510 12809 375 Diesel OM 471.900
1851 LS 2012.07 510 12809 375 Diesel OM 471.900
2024 L 2012.07 238 7698 175 Diesel OM 936.912
2024 LS 2012.07 238 7698 175 Diesel OM 936.912
2027 L 2012.07 272 7698 200 Diesel OM 936.912
2027 LS 2012.07 272 7698 200 Diesel OM 936.912
2030 L 2012.07 299 7698 220 Diesel OM 936.912
2030 LS 2012.07 299 7698 220 Diesel OM 936.912
2032 L 2012.07 320 7698 235 Diesel OM 936.916
2032 LS 2012.07 320 7698 235 Diesel OM 936.916
2033 L 2012.07 326 10677 240 Diesel OM 470.906
2033 LS 2012.07 326 10677 240 Diesel OM 470.906
2035 L 2012.07 354 7698 260 Diesel OM 936.916
2035 LS 2012.07 354 7698 260 Diesel OM 936.916
2036 L 2012.07 360 10677 265 Diesel OM 470.906
2036 LS 2012.07 360 10677 265 Diesel OM 470.906
2040 L 2012.07 394 10677 290 Diesel OM 470.906
2040 LS 2012.07 394 10677 290 Diesel OM 470.906
2042 L 2012.07 422 12809 310 Diesel OM 471.900
2042 LS 2012.07 422 12809 310 Diesel OM 471.900
2043 L 2012.07 428 10677 315 Diesel OM 470.906
2043 LS 2012.07 428 10677 315 Diesel OM 470.906
2045 L 2012.07 449 12809 330 Diesel OM 471.900
2045 LS 2012.07 449 12809 330 Diesel OM 471.900
2048 L 2012.07 476 12809 350 Diesel OM 471.900
2048 LS 2012.07 476 12809 350 Diesel OM 471.900
2051 L 2012.07 510 12809 375 Diesel OM 471.900
2051 LS 2012.07 510 12809 375 Diesel OM 471.900
2427 LS 2012.07 272 7698 200 Diesel OM 936.912
2430 LS 2012.07 299 7698 220 Diesel OM 936.912
2432 LS 2012.07 320 7698 235 Diesel OM 936.916
2433 LS 2012.07 326 10677 240 Diesel OM 470.906
2435 LS 2012.07 354 7698 260 Diesel OM 936.916
2436 LS 2012.07 360 10677 265 Diesel OM 470.906
2440 LS 2012.07 394 10677 290 Diesel OM 470.906
2442 LS 2012.07 422 12809 310 Diesel OM 471.900
2443 LS 2012.07 428 10677 315 Diesel OM 470.906
2445 LS 2012.07 449 12809 330 Diesel OM 471.900
2448 LS 2012.07 476 12809 350 Diesel OM 471.900
2451 LS 2012.07 510 12809 375 Diesel OM 471.900
2527 L 2012.07 272 7698 200 Diesel OM 936.912
2527 LS 2012.07 272 7698 200 Diesel OM 936.912
2527 LS 2012.07 272 7698 200 Diesel OM 936.912
2530 L 2012.07 299 7698 220 Diesel OM 936.912
2530 LS 2012.07 299 7698 220 Diesel OM 936.912
2530 LS 2012.07 299 7698 220 Diesel OM 936.912
2532 L 2012.07 320 7698 235 Diesel OM 936.916
2532 LS 2012.07 320 7698 235 Diesel OM 936.916
2532 LS 2012.07 320 7698 235 Diesel OM 936.916
2533 L 2012.07 326 10677 240 Diesel OM 470.906
2533 LS 2012.07 326 10677 240 Diesel OM 470.906
2533 LS 2012.07 326 10677 240 Diesel OM 470.906
2535 L 2012.07 354 7698 260 Diesel OM 936.916
2535 LS 2012.07 354 7698 260 Diesel OM 936.916
2535 LS 2012.07 354 7698 260 Diesel OM 936.916
2536 L 2012.07 360 10677 265 Diesel OM 470.906
2536 LS 2012.07 360 10677 265 Diesel OM 470.906
2536 LS 2012.07 360 10677 265 Diesel
2540 L 2012.07 394 10677 290 Diesel OM 470.906
2540 LS 2012.07 394 10677 290 Diesel OM 470.906
2540 LS 2012.07 394 10677 290 Diesel OM 470.906
2542 L 2012.07 422 12809 310 Diesel OM 471.900
2542 LS 2012.07 422 12809 310 Diesel OM 471.900
2542 LS 2012.07 422 12809 310 Diesel OM 471.900
2543 L 2012.07 428 10677 315 Diesel OM 470.906
2543 LS 2012.07 428 10677 315 Diesel OM 470.906
2543 LS 2012.07 428 10677 315 Diesel OM 470.906
2545 L 2012.07 449 12809 330 Diesel OM 471.900
2545 LS 2012.07 449 12809 330 Diesel OM 471.900
2545 LS 2012.07 449 12809 330 Diesel
2548 L 2012.07 476 12809 350 Diesel OM 471.900
2548 LS 2012.07 476 12809 350 Diesel OM 471.900
2548 LS 2012.07 476 12809 350 Diesel
2551 L 2012.07 510 12809 375 Diesel OM 471.900
2551 LS 2012.07 510 12809 375 Diesel OM 471.900
2551 LS 2012.07 510 12809 375 Diesel OM 471.909
2627 L 2012.07 272 7698 200 Diesel OM 936.912
2627 L 2012.07 272 7698 200 Diesel OM 936.912
2627 L 2012.07 272 7698 200 Diesel OM 936.912
2627 LS 2012.07 272 7698 200 Diesel OM 936.912
2627 LS 2012.07 272 7698 200 Diesel OM 936.912
2627 LS 2012.07 272 7698 200 Diesel OM 936.912
2630 L 2012.07 299 7698 220 Diesel OM 936.912
2630 L 2012.07 299 7698 220 Diesel OM 936.912
2630 L 2012.07 299 7698 220 Diesel OM 936.912
2630 LS 2012.07 299 7698 220 Diesel OM 936.912
2630 LS 2012.07 299 7698 220 Diesel OM 936.912
2630 LS 2012.07 299 7698 220 Diesel OM 936.912
2632 L 2012.07 320 7698 235 Diesel OM 936.916
2632 L 2012.07 320 7698 235 Diesel OM 936.916
2632 L 2012.07 320 7698 235 Diesel OM 936.916
2632 LS 2012.07 320 7698 235 Diesel OM 936.916
2632 LS 2012.07 320 7698 235 Diesel OM 936.916
2632 LS 2012.07 320 7698 235 Diesel OM 936.916
2633 L 2012.07 326 10677 240 Diesel OM 470.906
2633 L 2012.07 326 10677 240 Diesel OM 470.906
2633 L 2012.07 326 10677 240 Diesel OM 470.906
2633 LS 2012.07 326 10677 240 Diesel OM 470.906
2633 LS 2012.07 326 10677 240 Diesel OM 470.906
2633 LS 2012.07 326 10677 240 Diesel OM 470.906
2635 L 2012.07 354 7698 260 Diesel OM 936.916
2635 L 2012.07 354 7698 260 Diesel OM 936.916
2635 L 2012.07 354 7698 260 Diesel OM 936.916
2635 LS 2012.07 354 7698 260 Diesel OM 936.916
2635 LS 2012.07 354 7698 260 Diesel OM 936.916
2635 LS 2012.07 354 7698 260 Diesel OM 936.916
2636 L 2012.07 360 10677 265 Diesel OM 470.906
2636 L 2012.07 360 10677 265 Diesel OM 470.906
2636 L 2012.07 360 10677 265 Diesel OM 470.906
2636 LS 2012.07 360 10677 265 Diesel OM 470.906
2636 LS 2012.07 360 10677 265 Diesel OM 470.906
2636 LS 2012.07 360 10677 265 Diesel OM 470.906
2640 L 2012.07 394 10677 290 Diesel OM 470.906
2640 L 2012.07 394 10677 290 Diesel OM 470.906
2640 L 2012.07 394 10677 290 Diesel OM 470.906
2640 LS 2012.07 394 10677 290 Diesel OM 470.906
2640 LS 2012.07 394 10677 290 Diesel OM 470.906
2640 LS 2012.07 394 10677 290 Diesel OM 470.906
2642 L 2012.07 422 12809 310 Diesel OM 471.900
2642 L 2012.07 422 12809 310 Diesel OM 471.900
2642 L 2012.07 422 12809 310 Diesel OM 471.900
2642 LS 2012.07 422 12809 310 Diesel OM 471.900
2642 LS 2012.07 422 12809 310 Diesel OM 471.900
2642 LS 2012.07 422 12809 310 Diesel OM 471.900
2643 L 2012.07 428 10677 315 Diesel OM 470.906
2643 L 2012.07 428 10677 315 Diesel OM 470.906
2643 L 2012.07 428 10677 315 Diesel OM 470.906
2643 LS 2012.07 428 10677 315 Diesel OM 470.906
2643 LS 2012.07 428 10677 315 Diesel OM 470.906
2643 LS 2012.07 428 10677 315 Diesel OM 470.906
2645 L 2012.07 449 12809 330 Diesel OM 471.900
2645 L 2012.07 449 12809 330 Diesel OM 471.900
2645 L 2012.07 449 12809 330 Diesel OM 471.900
2645 LS 2012.07 449 12809 330 Diesel OM 471.900
2645 LS 2012.07 449 12809 330 Diesel OM 471.900
2645 LS 2012.07 449 12809 330 Diesel OM 471.900
2648 L 2012.07 476 12809 350 Diesel OM 471.900
2648 L 2012.07 476 12809 350 Diesel OM 471.900
2648 L 2012.07 476 12809 350 Diesel OM 471.900
2648 LS 2012.07 476 12809 350 Diesel OM 471.900
2648 LS 2012.07 476 12809 350 Diesel OM 471.900
2648 LS 2012.07 476 12809 350 Diesel OM 471.900
2651 L 2012.07 510 12809 375 Diesel OM 471.900
2651 L 2012.07 510 12809 375 Diesel OM 471.900
2651 L 2012.07 510 12809 375 Diesel OM 471.900
2651 LS 2012.07 510 12809 375 Diesel OM 471.900
2651 LS 2012.07 510 12809 375 Diesel OM 471.900
2651 LS 2012.07 510 12809 375 Diesel OM 471.900
3333 L 2012.07 326 10677 240 Diesel OM 470.906
3333 LS 2012.07 326 10677 240 Diesel OM 470.906
3336 L 2012.07 360 10677 265 Diesel OM 470.906
3336 LS 2012.07 360 10677 265 Diesel OM 470.906
3340 L 2012.07 394 10677 290 Diesel OM 470.906
3340 LS 2012.07 394 10677 290 Diesel OM 470.906
3342 L 2012.07 422 12809 310 Diesel OM 471.900
3342 LS 2012.07 422 12809 310 Diesel OM 471.900
3343 L 2012.07 428 10677 315 Diesel OM 470.906
3343 LS 2012.07 428 10677 315 Diesel OM 470.906
3345 L 2012.07 449 12809 330 Diesel OM 471.900
3345 LS 2012.07 449 12809 330 Diesel OM 471.900
3348 L 2012.07 476 12809 350 Diesel OM 471.900
3348 LS 2012.07 476 12809 350 Diesel OM 471.900
3351 L 2012.07 510 12809 375 Diesel OM 471.900
3351 LS 2012.07 510 12809 375 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1824 L 2012.07 238 7698 175 Diesel OM 936.912
1824 LS 2012.07 238 7698 175 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1827 L 2012.07 272 7698 200 Diesel OM 936.912
1827 LS 2012.07 272 7698 200 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1830 L 2012.07 299 7698 220 Diesel OM 936.912
1830 LS 2012.07 299 7698 220 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1832 L 2012.07 320 7698 235 Diesel OM 936.916
1832 LS 2012.07 320 7698 235 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1833 L 2012.07 326 10677 240 Diesel OM 470.906
1833 LS 2012.07 326 10677 240 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1835 L 2012.07 354 7698 260 Diesel OM 936.916
1835 LS 2012.07 354 7698 260 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1836 L 2012.07 360 10677 265 Diesel OM 470.906
1836 LS 2012.07 360 10677 265 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1840 L 2012.07 394 10677 290 Diesel OM 470.906
1840 LS 2012.07 394 10677 290 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1842 L 2012.07 422 12809 310 Diesel OM 471.900
1842 LS 2012.07 422 12809 310 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1843 L 2012.07 428 10677 315 Diesel OM 470.906
1843 LS 2012.07 428 10677 315 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1845 L 2012.07 449 12809 330 Diesel OM 471.900
1845 LS 2012.07 449 12809 330 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1848 L 2012.07 476 12809 350 Diesel OM 471.900
1848 LS 2012.07 476 12809 350 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
1851 L 2012.07 510 12809 375 Diesel OM 471.900
1851 LS 2012.07 510 12809 375 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2024 L 2012.07 238 7698 175 Diesel OM 936.912
2024 LS 2012.07 238 7698 175 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2027 L 2012.07 272 7698 200 Diesel OM 936.912
2027 LS 2012.07 272 7698 200 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2030 L 2012.07 299 7698 220 Diesel OM 936.912
2030 LS 2012.07 299 7698 220 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2032 L 2012.07 320 7698 235 Diesel OM 936.916
2032 LS 2012.07 320 7698 235 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2033 L 2012.07 326 10677 240 Diesel OM 470.906
2033 LS 2012.07 326 10677 240 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2035 L 2012.07 354 7698 260 Diesel OM 936.916
2035 LS 2012.07 354 7698 260 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2036 L 2012.07 360 10677 265 Diesel OM 470.906
2036 LS 2012.07 360 10677 265 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2040 L 2012.07 394 10677 290 Diesel OM 470.906
2040 LS 2012.07 394 10677 290 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2042 L 2012.07 422 12809 310 Diesel OM 471.900
2042 LS 2012.07 422 12809 310 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2043 L 2012.07 428 10677 315 Diesel OM 470.906
2043 LS 2012.07 428 10677 315 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2045 L 2012.07 449 12809 330 Diesel OM 471.900
2045 LS 2012.07 449 12809 330 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2048 L 2012.07 476 12809 350 Diesel OM 471.900
2048 LS 2012.07 476 12809 350 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2051 L 2012.07 510 12809 375 Diesel OM 471.900
2051 LS 2012.07 510 12809 375 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2427 LS 2012.07 272 7698 200 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2430 LS 2012.07 299 7698 220 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2432 LS 2012.07 320 7698 235 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2433 LS 2012.07 326 10677 240 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2435 LS 2012.07 354 7698 260 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2436 LS 2012.07 360 10677 265 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2440 LS 2012.07 394 10677 290 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2442 LS 2012.07 422 12809 310 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2443 LS 2012.07 428 10677 315 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2445 LS 2012.07 449 12809 330 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2448 LS 2012.07 476 12809 350 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2451 LS 2012.07 510 12809 375 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2527 L 2012.07 272 7698 200 Diesel OM 936.912
2527 LS 2012.07 272 7698 200 Diesel OM 936.912
2527 LS 2012.07 272 7698 200 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2530 L 2012.07 299 7698 220 Diesel OM 936.912
2530 LS 2012.07 299 7698 220 Diesel OM 936.912
2530 LS 2012.07 299 7698 220 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2532 L 2012.07 320 7698 235 Diesel OM 936.916
2532 LS 2012.07 320 7698 235 Diesel OM 936.916
2532 LS 2012.07 320 7698 235 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2533 L 2012.07 326 10677 240 Diesel OM 470.906
2533 LS 2012.07 326 10677 240 Diesel OM 470.906
2533 LS 2012.07 326 10677 240 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2535 L 2012.07 354 7698 260 Diesel OM 936.916
2535 LS 2012.07 354 7698 260 Diesel OM 936.916
2535 LS 2012.07 354 7698 260 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2536 L 2012.07 360 10677 265 Diesel OM 470.906
2536 LS 2012.07 360 10677 265 Diesel OM 470.906
2536 LS 2012.07 360 10677 265 Diesel
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2540 L 2012.07 394 10677 290 Diesel OM 470.906
2540 LS 2012.07 394 10677 290 Diesel OM 470.906
2540 LS 2012.07 394 10677 290 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2542 L 2012.07 422 12809 310 Diesel OM 471.900
2542 LS 2012.07 422 12809 310 Diesel OM 471.900
2542 LS 2012.07 422 12809 310 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2543 L 2012.07 428 10677 315 Diesel OM 470.906
2543 LS 2012.07 428 10677 315 Diesel OM 470.906
2543 LS 2012.07 428 10677 315 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2545 L 2012.07 449 12809 330 Diesel OM 471.900
2545 LS 2012.07 449 12809 330 Diesel OM 471.900
2545 LS 2012.07 449 12809 330 Diesel
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2548 L 2012.07 476 12809 350 Diesel OM 471.900
2548 LS 2012.07 476 12809 350 Diesel OM 471.900
2548 LS 2012.07 476 12809 350 Diesel
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2551 L 2012.07 510 12809 375 Diesel OM 471.900
2551 LS 2012.07 510 12809 375 Diesel OM 471.900
2551 LS 2012.07 510 12809 375 Diesel OM 471.909
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2627 L 2012.07 272 7698 200 Diesel OM 936.912
2627 L 2012.07 272 7698 200 Diesel OM 936.912
2627 L 2012.07 272 7698 200 Diesel OM 936.912
2627 LS 2012.07 272 7698 200 Diesel OM 936.912
2627 LS 2012.07 272 7698 200 Diesel OM 936.912
2627 LS 2012.07 272 7698 200 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2630 L 2012.07 299 7698 220 Diesel OM 936.912
2630 L 2012.07 299 7698 220 Diesel OM 936.912
2630 L 2012.07 299 7698 220 Diesel OM 936.912
2630 LS 2012.07 299 7698 220 Diesel OM 936.912
2630 LS 2012.07 299 7698 220 Diesel OM 936.912
2630 LS 2012.07 299 7698 220 Diesel OM 936.912
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2632 L 2012.07 320 7698 235 Diesel OM 936.916
2632 L 2012.07 320 7698 235 Diesel OM 936.916
2632 L 2012.07 320 7698 235 Diesel OM 936.916
2632 LS 2012.07 320 7698 235 Diesel OM 936.916
2632 LS 2012.07 320 7698 235 Diesel OM 936.916
2632 LS 2012.07 320 7698 235 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2633 L 2012.07 326 10677 240 Diesel OM 470.906
2633 L 2012.07 326 10677 240 Diesel OM 470.906
2633 L 2012.07 326 10677 240 Diesel OM 470.906
2633 LS 2012.07 326 10677 240 Diesel OM 470.906
2633 LS 2012.07 326 10677 240 Diesel OM 470.906
2633 LS 2012.07 326 10677 240 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2635 L 2012.07 354 7698 260 Diesel OM 936.916
2635 L 2012.07 354 7698 260 Diesel OM 936.916
2635 L 2012.07 354 7698 260 Diesel OM 936.916
2635 LS 2012.07 354 7698 260 Diesel OM 936.916
2635 LS 2012.07 354 7698 260 Diesel OM 936.916
2635 LS 2012.07 354 7698 260 Diesel OM 936.916
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2636 L 2012.07 360 10677 265 Diesel OM 470.906
2636 L 2012.07 360 10677 265 Diesel OM 470.906
2636 L 2012.07 360 10677 265 Diesel OM 470.906
2636 LS 2012.07 360 10677 265 Diesel OM 470.906
2636 LS 2012.07 360 10677 265 Diesel OM 470.906
2636 LS 2012.07 360 10677 265 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2640 L 2012.07 394 10677 290 Diesel OM 470.906
2640 L 2012.07 394 10677 290 Diesel OM 470.906
2640 L 2012.07 394 10677 290 Diesel OM 470.906
2640 LS 2012.07 394 10677 290 Diesel OM 470.906
2640 LS 2012.07 394 10677 290 Diesel OM 470.906
2640 LS 2012.07 394 10677 290 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2642 L 2012.07 422 12809 310 Diesel OM 471.900
2642 L 2012.07 422 12809 310 Diesel OM 471.900
2642 L 2012.07 422 12809 310 Diesel OM 471.900
2642 LS 2012.07 422 12809 310 Diesel OM 471.900
2642 LS 2012.07 422 12809 310 Diesel OM 471.900
2642 LS 2012.07 422 12809 310 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2643 L 2012.07 428 10677 315 Diesel OM 470.906
2643 L 2012.07 428 10677 315 Diesel OM 470.906
2643 L 2012.07 428 10677 315 Diesel OM 470.906
2643 LS 2012.07 428 10677 315 Diesel OM 470.906
2643 LS 2012.07 428 10677 315 Diesel OM 470.906
2643 LS 2012.07 428 10677 315 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2645 L 2012.07 449 12809 330 Diesel OM 471.900
2645 L 2012.07 449 12809 330 Diesel OM 471.900
2645 L 2012.07 449 12809 330 Diesel OM 471.900
2645 LS 2012.07 449 12809 330 Diesel OM 471.900
2645 LS 2012.07 449 12809 330 Diesel OM 471.900
2645 LS 2012.07 449 12809 330 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2648 L 2012.07 476 12809 350 Diesel OM 471.900
2648 L 2012.07 476 12809 350 Diesel OM 471.900
2648 L 2012.07 476 12809 350 Diesel OM 471.900
2648 LS 2012.07 476 12809 350 Diesel OM 471.900
2648 LS 2012.07 476 12809 350 Diesel OM 471.900
2648 LS 2012.07 476 12809 350 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
2651 L 2012.07 510 12809 375 Diesel OM 471.900
2651 L 2012.07 510 12809 375 Diesel OM 471.900
2651 L 2012.07 510 12809 375 Diesel OM 471.900
2651 LS 2012.07 510 12809 375 Diesel OM 471.900
2651 LS 2012.07 510 12809 375 Diesel OM 471.900
2651 LS 2012.07 510 12809 375 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3333 L 2012.07 326 10677 240 Diesel OM 470.906
3333 LS 2012.07 326 10677 240 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3336 L 2012.07 360 10677 265 Diesel OM 470.906
3336 LS 2012.07 360 10677 265 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3340 L 2012.07 394 10677 290 Diesel OM 470.906
3340 LS 2012.07 394 10677 290 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3342 L 2012.07 422 12809 310 Diesel OM 471.900
3342 LS 2012.07 422 12809 310 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3343 L 2012.07 428 10677 315 Diesel OM 470.906
3343 LS 2012.07 428 10677 315 Diesel OM 470.906
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3345 L 2012.07 449 12809 330 Diesel OM 471.900
3345 LS 2012.07 449 12809 330 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3348 L 2012.07 476 12809 350 Diesel OM 471.900
3348 LS 2012.07 476 12809 350 Diesel OM 471.900
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3351 L 2012.07 510 12809 375 Diesel OM 471.900
3351 LS 2012.07 510 12809 375 Diesel OM 471.900

Generiert für 0.563000 s.