Alle Filter

CHEVROLET CAMARO

Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3.4 V6 1992.12-1998.07 162 3350 119 Otto L32
3.8 1995.10-1997.09 203 3791 149 Otto L36
3.8 1998.07-2002.12 193 3791 142 Otto L36
3.8 2001.09-2002.12 197 3791 145 Otto L36
5.7 1997.09-2000.12 309 5666 227 Otto LS1
5.7 1998.07-2002.12 288 5666 212 Otto LS1
5.7 2000.09-2002.12 314 5665 231 Otto LS1
5.7 V8 1992.12-1998.07 279 5733 205 Otto LT1 (5.7L)
5.7 Z28 1992.12-1998.07 288 5733 212 Otto LT1 (5.7L)
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3.4 V6 1992.12-1998.07 162 3350 119 Otto L32
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
3.8 1995.10-1997.09 203 3791 149 Otto L36
3.8 1998.07-2002.12 193 3791 142 Otto L36
3.8 2001.09-2002.12 197 3791 145 Otto L36
Motoren Baujahr pH (-) V (куб.см.) kW (-) Motorcode
5.7 1997.09-2000.12 309 5666 227 Otto LS1
5.7 1998.07-2002.12 288 5666 212 Otto LS1
5.7 2000.09-2002.12 314 5665 231 Otto LS1
5.7 V8 1992.12-1998.07 279 5733 205 Otto LT1 (5.7L)
5.7 Z28 1992.12-1998.07 288 5733 212 Otto LT1 (5.7L)

Generiert für 0.478000 s.